Net Internal
| Floor | sq ft | sq m | |
| Sixth | 1,213 | 112.7 | |
| Fifth | 1,595 | 148.2 | |
| Fourth | 1,577 | 146.5 | |
| Third | UNDER OFFER | ||
| Second | LET | ||
| First | 1,626 | 151.1 | |
| Reception / Meeting Room | 632 | 58.7 | |
| SUB TOTAL | 6,643 | 617.2 | |
| Ground | 724 | 67.3 | |
| Lower Ground | 855 | 79.5 | |
| TOTAL | 8,222 | 764 | |
Subject to final measurement.
1,213 sq ft (112.7 sq m)
Terrace: 274 sq ft (25.5 sq m)
1,577 sq ft (146.5 sq m)
1,597 sq ft (148.4 sq m)
724 sq ft (67.3 sq m)
855 sq ft (79.5 sq m)